A two day industry event exploring how secure traceability and digital innovation strengthen brands, build customer trust, and support global commerce regulations.
October 23, 2025 | 9 AM – 5 PM
4th FORUM UNIQE CODES – CONFERENCE
Congress Center Baden
Kaiser-Franz-Ring 1
A – 2500 Baden
October 24, 2025 | 9 AM – 11 AM
DIGITAL MEETS PHYSICAL – PRODUCTION FACILITY TOUR
SECURIKETT Ulrich & Horn GmbH
Santorastr. 4
2482 Münchendorf

PRELIMINARY AGENDA
9:00 AM – 9:30 AM | Check in & Welcome
9:30 AM – 11:00 AM | Security & Performance I
- Detecting illegal reprints of UIDs. How to prevent fraud by reprint of UIDs | Zbigniew SAGAN
Counterfeiters often rely on simple reprints – detecting and preventing cloned UIDs is crucial to protect product integrity, secure traceability systems, and maintain customer trust. - Cloud vs. on-premise: Building tomorrow‘s IT strategy today | Adam BIEN
Choosing the right IT model defines scalability, compliance readiness, and long-term competitiveness. - How GDPR shapes data handling in track & trace environments | Stefan PFLEGER
Compliance with GDPR is not optional – serialization platforms must embed privacy by design. - Protecting serialization platforms against cyber threats and insider risks | Stefan FÜHRER
A secure system is the backbone of product protection – without it, traceability cannot be trusted.
11:00 AM – 11:15 AM | Coffee Break
11:15 AM – 12:45 PM | Security & Performance II
- Smart participant hierarchy – boosting security, clarity, and efficiency | Stefan FÜHRER
Effective participant management ensures compliance and smooth collaboration in controlled environments. - The evolution of digital, non-cloneable authentication in the age of DPP and Sunrise 2027 | Mark MANNING
Non-cloneable identifiers are becoming essential to meet DPP requirements and protect brands. - Unlocking the potential of the Digital Product Passport (DPP) | Stefan FÜHRER
The Digital Product Passport (DPP), its key features, technical framework, and the opportunities it offers.
12:45 PM – 1:45 PM | Networking Lunch
1:45 PM – 2:45 PM | Data Analytics, AI & Blockchain
- Predictive analytics as an AI-based tool to interpret traceability data | Jürgen BOGNER
AI-driven insights transform data overload into predictive power for supply chain resilience. - How serialization helps uncover and prevent deposit fraud | Marietta ULRICH-HORN
Serialization makes fraud patterns visible, helping companies and regulators protect revenue streams.
2:45 PM – 3:00 PM | Coffee Break
3:00 PM – 4:00 PM | Making Traceability Happen
- Ensuring data isolation, security, and control in regulated industries | Gerald MILLER
Dedicated environments enhance security and control, reducing risks in highly regulated sectors. - Managing complexity – importance of workshops and project teams | Stefan FÜHRER
Strong teamwork and workshops are vital to handle cross-functional challenges in serialization.
4:00 PM – 4:40 PM | Customer Communication / Engagement
- Engaging with users to accomplish authentication, traceability and the implementation of the DPP – how to attract them? | Guneri TUGCU
User engagement is the key to turning technical systems into real-world success stories.
4:40 PM – 5:00 PM | Closure
6:00 PM – 10:00 PM | Networking Dinner
Facility Tour | Behind-the-Scenes Experience “How to Print SecurityLabels with Variable Data”
If you would like to take part in the tour, please write to sales@securikett.com. You will then receive the registration link for the guided tour.
Please register latest by October 15, 2025.
We look forward to your visit!